O-Street $1,000 Tournament 2022

Updated: 2022-08-19   13:35Get new pages automatically

Due to the course being 19 holes, we split the results per round. The first 9 holes are "Course A" and the second 10 holes are "Course B".

As a result this will not show in the individual round scores, just the total score. This also impacts the average column so that should be disregarded, as it will show the average per 18 holes.

Low round score for the tournament was 29 by Becky Trofa in Round 2.

Justin Seymour won a 6 hole playoff for 1st place.

Pat Sheridan won a 5 hole playoff for 4th place, with David Biggy coming in 5th (Harrision was out of the playoff on the 3rd hole)

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name A1 B2 A3 B4 AAvg BAvg ASum BSum Diff Tot
1 Justin Seymour 14 9 18 10 18 9 16 10 32.0 30.6 32 34 0 66
2 Becky Trofa 16 9 21 10 15 9 14 10 31.0 31.5 31 35 0 66
3 Landon Weiss 16 9 19 10 15 9 17 10 31.0 32.4 31 36 0 67
4 Pat Sheridan 15 9 18 10 15 9 20 10 30.0 34.2 30 38 0 68
5 David Biggy 17 9 17 10 15 9 19 10 32.0 32.4 32 36 0 68
6 Harrison Chipkin 17 9 18 10 16 9 17 10 33.0 31.5 33 35 0 68
7 Aaron Kaminski 15 9 17 10 16 9 21 10 31.0 34.2 31 38 0 69
7 Ryan Bertrando 16 9 17 10 16 9 20 10 32.0 33.3 32 37 0 69
7 Dave Torroni 14 9 20 10 17 9 18 10 31.0 34.2 31 38 0 69
7 Wendy Torroni 14 9 21 10 17 9 17 10 31.0 34.2 31 38 0 69
11 Tom Loftus 16 9 18 10 16 9 21 10 32.0 35.1 32 39 0 71
11 Ryan Dungan 16 9 17 10 18 9 20 10 34.0 33.3 34 37 0 71
13 Nicholas Nardelli 17 9 21 10 15 9 19 10 32.0 36.0 32 40 0 72
13 Evan Chipkin 17 9 20 10 16 9 19 10 33.0 35.1 33 39 0 72
13 Anna Wallace 18 9 21 10 16 9 17 10 34.0 34.2 34 38 0 72
16 Kim Donaldson Smith 17 9 22 10 17 9 17 10 34.0 35.1 34 39 0 73
16 Bill Mezier III 17 9 22 10 17 9 17 10 34.0 35.1 34 39 0 73
16 Robin Rundgren 18 9 20 10 16 9 19 10 34.0 35.1 34 39 0 73
16 Garret Pugliese 14 9 21 10 17 9 21 10 31.0 37.8 31 42 0 73
16 Jon Murgida 15 9 16 10 19 9 23 10 34.0 35.1 34 39 0 73
21 Robin Schwartzman 17 9 22 10 17 9 18 10 34.0 36.0 34 40 0 74
21 Steve Dungan 20 9 18 10 14 9 22 10 34.0 36.0 34 40 0 74
21 Matthew Lynn 16 9 18 10 17 9 23 10 33.0 36.9 33 41 0 74
24 Evan Rundgren 18 9 21 10 17 9 19 10 35.0 36.0 35 40 0 75
24 Mandy Ranslow 19 9 20 10 17 9 19 10 36.0 35.1 36 39 0 75
26 Bill Scharfenberg 19 9 20 10 17 9 20 10 36.0 36.0 36 40 0 76
26 Brian Lihou 18 9 21 10 16 9 21 10 34.0 37.8 34 42 0 76
26 Frank Morgan 19 9 18 10 18 9 21 10 37.0 35.1 37 39 0 76
26 Glenda Ryning 20 9 20 10 18 9 18 10 38.0 34.2 38 38 0 76
26 Robert Destasio 16 9 18 10 20 9 22 10 36.0 36.0 36 40 0 76
26 Lisa Cimino 18 9 19 10 17 9 22 10 35.0 36.9 35 41 0 76
26 Griffin Weiss 20 9 22 10 15 9 19 10 35.0 36.9 35 41 0 76
33 Andrew Tavani 17 9 24 10 15 9 21 10 32.0 40.5 32 45 0 77
34 Bill Croft 19 9 20 10 17 9 22 10 36.0 37.8 36 42 0 78
34 Michael Duffy 18 9 21 10 17 9 22 10 35.0 38.7 35 43 0 78
34 Dr. Avery Ducey 19 9 21 10 18 9 20 10 37.0 36.9 37 41 0 78
34 Alex Croft 19 9 20 10 16 9 23 10 35.0 38.7 35 43 0 78
38 Brian Pauling 19 9 20 10 16 9 24 10 35.0 39.6 35 44 0 79
39 Ed Weiss 16 9 25 10 16 9 23 10 32.0 43.2 32 48 0 80
39 Sara Bittle 19 9 26 10 16 9 19 10 35.0 40.5 35 45 0 80
41 Manson Randazzo 21 9 22 10 14 9 24 10 35.0 41.4 35 46 0 81
41 Liam Carroll 18 9 24 10 17 9 22 10 35.0 41.4 35 46 0 81
41 Max Scharfenberg 21 9 22 10 17 9 21 10 38.0 38.7 38 43 0 81
44 Richard Ford 22 9 19 10 20 9 21 10 42.0 36.0 42 40 0 82
44 Thorsten Pfeiffer 19 9 21 10 19 9 23 10 38.0 39.6 38 44 0 82
44 Micah Messinger Jr 19 9 22 10 17 9 24 10 36.0 41.4 36 46 0 82
47 Jonathan Marcolongo 19 9 21 10 21 9 22 10 40.0 38.7 40 43 0 83
47 Noah Carroll 18 9 22 10 19 9 24 10 37.0 41.4 37 46 0 83
47 Jackalyn Pauling 18 9 21 10 20 9 24 10 38.0 40.5 38 45 0 83
50 Micah Messinger Sr 19 9 26 10 19 9 22 10 38.0 43.2 38 48 0 86
50 CJ Lynn 19 9 24 10 23 9 20 10 42.0 39.6 42 44 0 86
52 Nicole Lihou 17 9 24 10 19 9 27 10 36.0 45.9 36 51 0 87
53 Jake Murriello 21 9 21 10 21 9 25 10 42.0 41.4 42 46 0 88
54 Lydia Pfeiffer 19 9 24 10 21 9 25 10 40.0 44.1 40 49 0 89
55 Jennifer Trofa 20 9 25 10 22 9 27 10 42.0 46.8 42 52 0 94
56 Cole Duffy 21 9 26 10 24 9 28 10 45.0 48.6 45 54 0 99
57 Genevieve Tavani 22 9 28 10 24 9 26 10 46.0 48.6 46 54 0 100
58 Sally Wilson 27 9 31 10 27 9 29 10 54.0 54.0 54 60 0 114

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.16.67