7th Matterhorn International Pro-Am

Updated: 2023-09-16   15:03Get new pages automatically

Dave V won a 5 hole playoff for first Pro

Highlighter won playoff for 4th Pro

Kyle C won playoff for 8th Pro

Result

Professional
Rank Name Club R1 R2 R3 Average Diff Tot
1 Dave Vayda CT 36 40 40 38.7 4 116
2 Justin Seymour CT 38 38 40 38.7 2 116
3 Caleb Smith CT 38 42 39 39.7 4 119
4 Mark "Highlighter" Novicki CT 38 43 39 40.0 5 120
5 Randy Yale CT 40 43 37 40.0 6 120
6 Bill Mezier NY 40 39 42 40.3 3 121
6 Griffin Weiss NJ 40 39 42 40.3 3 121
8 Kyle Courcy ME 42 41 39 40.7 3 122
9 Matt Liles CT 41 41 40 40.7 1 122
9 Jeremy Inabinet IL 39 43 40 40.7 4 122
11 Aaron Kaminski NJ 38 42 43 41.0 5 123
11 David Biggy NJ 39 43 41 41.0 4 123
13 Randy Rice NY 41 43 40 41.3 3 124
14 Anna Seymour CT 41 41 43 41.7 2 125
15 Justin Pelletier NC 41 43 42 42.0 2 126
16 Glenda Ryning CT 43 46 39 42.7 7 128
16 Jacob Yale CT 46 39 43 42.7 7 128
18 Ed Weiss NJ 41 42 46 43.0 5 129
18 Mark Abbott MA 43 44 42 43.0 2 129
18 Kyle Labrecque ME 42 44 43 43.0 2 129
21 Nathan Fournier ME 43 41 47 43.7 6 131
21 Tom Loftus MN 43 43 45 43.7 2 131
23 Joe DiPrima NJ 41 50 42 44.3 9 133
24 Parker Shen CT 44 41 49 44.7 8 134
25 Darren Smith CT 45 47 44 45.3 3 136
25 Josh Kestenbaum MA 50 44 42 45.3 8 136
25 Ryan McGivern CT 44 46 46 45.3 2 136
28 Garret Pugliese CT 43 43 51 45.7 8 137
29 James Parsons MA 48 45 45 46.0 3 138

Amateur
Rank Name Club R1 R2 R3 Average Diff Tot
1 Patrick Kavanagh NJ 41 42 41 41.3 1 124
2 Jeff Pomeroy CT 42 44 39 41.7 5 125
3 Robin Schwartzman MN 45 42 39 42.0 6 126
4 William Lancaster CT 47 43 41 43.7 6 131
5 Heather Garvin CT 42 47 43 44.0 5 132
6 Joel Smith CT 48 44 41 44.3 7 133
6 Dan Fredenburgh CT 45 42 46 44.3 4 133
8 Trish Weiss NJ 44 43 47 44.7 4 134
9 Dave Hudon CT 48 43 43 44.7 5 134
10 Joseph Lombardi CT 46 46 46 46.0 0 138
11 Thomas Lombardi CT 43 48 49 46.7 6 140
12 Cheryl Kavanagh NJ 48 51 43 47.3 8 142
13 Timothy Murray CT 44 51 53 49.3 9 148
14 LouAnn Corbidge CT 54 53 47 51.3 7 154
15 Selina Derungs CT 47 56 52 51.7 9 155
15 Ethan Sloat CT 53 51 51 51.7 2 155
17 Brian Straub CT 46 44   45.0 2 90 Did not finish
18 Hunter Straub CT 46     46.0 0 46 Did not finish

This tournament is administrated by Bangolf Arena version 2.19.31