2021 Matterhorn Pro-Am

Updated: 2021-09-20   07:13Get new pages automatically

Pat Sheridan won the 3 hole playoff for 1st place.

Randy Rice lost the 3 way playoff for 7th place.

Other ties were not played out because there was no impact on the prizes awarded.


Skins:
A skins match was held after with 4 randomly selected pro players. Pros got chances equal to their finishing place.

$10 a hole winning. Four selected players were: Justin Seymour, John O'Leary, Randy Rice and Dave Vayda.

Hole 1-6 pushed. Justin Seymour won $70 on hole 7 with a 2.

Hole 8-14 pushed. John O'Leary won $80 on hole 15 with an ace.

Hole 16 was won by Dave Vayda for $10 with an ace.

Hole 17 pushed. Hole 18 was won by John O'Leary for $20 with a 2. John won after several rounds of a playoff left him an Justin.

Result


Top | Amateur | Professional | Straight list | Lane statistics | Aces | Tournament info

Amateur
Rank Name R1 R2 R3 Average Diff Tot
1 Caleb Smith 38 38 44 40.0 6 120
2 Darren Smith 43 42 43 42.7 1 128
3 Josh Hayes 44 42 47 44.3 5 133
4 Elizabeth Marsh 45 45 44 44.7 1 134
5 Cameron Silvergate 47 44 45 45.3 3 136
6 Chris Mamrosh 50 41 45 45.3 9 136
7 Annalise Lutz 51 46 44 47.0 7 141
8 LouAnn Corbidge 48 46 48 47.3 2 142
9 Ron Mamrosh 48 47 49 48.0 2 144
10 Derek Weiss 47 46 51 48.0 5 144
11 Erika Schermer 52 45 47 48.0 7 144
12 Emilio Estrella 50 50 46 48.7 4 146
13 Jackson Drumheller 46 55 47 49.3 9 148
14 Casey Lutz 47 49 53 49.7 6 149
15 Brendan Hurley 50 46 53 49.7 7 149
16 Josh McVeigh 50 49 54 51.0 5 153
17 Zachary Austin 57 50 49 52.0 8 156
18 William Weishaupt 58 47 52 52.3 11 157
19 Kathryn Mahoney 56 51 65 57.3 14 172
20 Martin Mahoney 58 53 67 59.3 14 178

Top | Amateur | Professional | Straight list | Lane statistics | Aces | Tournament info

Professional
Rank Name R1 R2 R3 Average Diff Tot
1 Jonah Hurley 38 38 39 38.3 1 115
1 Pat Sheridan 38 38 39 38.3 1 115
3 Matt Liles 40 38 38 38.7 2 116
4 Justin Seymour 38 39 42 39.7 4 119
5 Dave Vayda 38 42 42 40.7 4 122
6 Highlighter Novicki 43 41 38 40.7 5 122
7 Aaron Kaminski 41 41 41 41.0 0 123
8 Dan Hurley 43 42 38 41.0 5 123
8 Randy Rice 40 39 44 41.0 5 123
10 Keith Gaydos 41 45 41 42.3 4 127
10 Glenda Ryning 44 40 43 42.3 4 127
12 Jacob Yale 40 39 49 42.7 10 128
13 Anna Wallace 44 44 41 43.0 3 129
14 Randy Yale 41 44 48 44.3 7 133
15 John O'Leary 44 46 44 44.7 2 134
16 Garret Pugliese 46 45 43 44.7 3 134
17 Mark Abbott 49 45 48 47.3 4 142
18 Eddie Gaydos 49 49 57 51.7 8 155

Top | Amateur | Professional | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5