The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3 Avg Tot Diff
1 Pat Sheridan CT P 42 40 42 41.3 124 2
2 Matt Roalstad MN P 43 46 40 43.0 129 6
3 Shawn Brown MN P 46 44 39 43.0 129 7
4 Ryan McCormick MN P 45 41 45 43.7 131 4
5 Erik Haselius MN P 47 47 37 43.7 131 10
6 Zack Haselius MN P 44 45 44 44.3 133 1
7 Tom Loftus MN P 48 46 40 44.7 134 8
8 Josh Benesh MN P 42 47 47 45.3 136 5
9 Kaden Haselius MN P 45 47 49 47.0 141 4
10 Jay Green MN P 44 48 51 47.7 143 7
11 Robin Schwartzman MN A 47 48 49 48.0 144 2
12 Nicholas Windyk MN A 48 48 51 49.0 147 3
13 Reid Nelson MN P 52 48 50 50.0 150 4
14 Kameron Haselius MN P 49 56 45 50.0 150 11
15 Jason Peterson MN A 55 53 52 53.3 160 3

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info