The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tom Loftus, MN

Category: Pro
Rank: 7

R1 R2 R3
1Island Lake #12 2 2
2Island Lake #23 3 2
3Island Lake #32 2 2
4Island Lake #44 4 3
5Island Lake #53 2 2
6Island Lake #63 3 2
7Island Lake #72 2 1
8Island Lake #82 2 2
9Island Lake #93 2 3
10Island Lake #102 2 2
11Island Lake #113 3 2
12Island Lake #123 3 2
13Island Lake #132 3 3
14Island Lake #142 2 3
15Island Lake #153 3 2
16Island Lake #164 3 3
17Island Lake #172 3 3
18Island Lake #183 2 1

Sum 48 46 40
Average: 44.7
Total result: 134

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info