The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Reid Nelson, MN

Category: Pro
Rank: 11

R1 R2 R3
1Island Lake #13 3 2
2Island Lake #23 2 2
3Island Lake #32 3 3
4Island Lake #43 3 5
5Island Lake #52 3 3
6Island Lake #63 2 3
7Island Lake #72 2 2
8Island Lake #84 4 3
9Island Lake #93 2 3
10Island Lake #102 1 2
11Island Lake #113 3 2
12Island Lake #122 2 2
13Island Lake #133 5 4
14Island Lake #143 3 3
15Island Lake #153 2 3
16Island Lake #164 3 3
17Island Lake #174 3 2
18Island Lake #183 2 3

Sum 52 48 50
Average: 50.0
Total result: 150

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info