The Looniest Mini Golf Open 2023


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Zack Haselius, MN

Category: Pro
Rank: 6

R1 R2 R3
1Island Lake #12 3 2
2Island Lake #23 2 2
3Island Lake #33 2 2
4Island Lake #44 3 3
5Island Lake #52 2 3
6Island Lake #62 3 3
7Island Lake #72 2 2
8Island Lake #81 2 2
9Island Lake #92 2 2
10Island Lake #102 3 3
11Island Lake #112 2 2
12Island Lake #122 2 2
13Island Lake #133 3 2
14Island Lake #143 2 2
15Island Lake #153 3 3
16Island Lake #163 3 4
17Island Lake #173 3 3
18Island Lake #182 3 2

Sum 44 45 44
Average: 44.3
Total result: 133

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info