2023 Lee Stoddard Dolphin Open

Updated: 2023-09-20   06:46Get new pages automatically

Final payouts:
1st - $500
2nd - $300
3rd - $200
4th - $100
5th - $50
6th - $50

Result

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Average Diff Tot
1 Elmer Lawson 37 34 37 32 37 31 36 37 35 34 35.0 6 350
2 Kyle Courcy 38 38 36 36 40 36 36 37 34 33 36.4 7 364
3 Pat Sheridan 35 37 39 34 36 35 40 35 39 35 36.5 6 365
4 Evan Goodkowsky 39 37 35 33 37 39 36 35 42 33 36.6 9 366
5 Randy Rice 38 40 33 40 42 35 37 37 40 35 37.7 9 377
6 Highlighter Novicki 36 36 40 36 40 38 39 37 40 38 38.0 4 380
7 Terri Lawson 37 41 37 40 39 37 36 41 44 35 38.7 9 387
8 Barry Wilson 42 41 39 37 40 38 39 39 36 37 38.8 6 388
9 Todd McPhee 40 40 41 41 36 40 39 40 40 37 39.4 5 394
10 Dan Brochu 40 38 39 38 41 36 42 40 41 39 39.4 6 394
11 Alex Cromwell 41 45 39 41 40 39 37 41 34 38 39.5 11 395
12 Dusty Stoddard 37 43 41 47 38 37 37 38 41 37 39.6 10 396
13 Eric Smith 44 40 35 43 36 42 40 40 41 40 40.1 9 401
14 Josh Tiberio 43 43 40 37 41 42 40 40 41 35 40.2 8 402
15 Danny Olejnik 38 39 43 42 40 44 39 38 38 43 40.4 6 404
16 Mason Leighton 41 41 42 42 44 42 41 42 39 37 41.1 7 411
17 Jeremy Ware 40 43 41 44 40 44 45 42 45 44 42.8 5 428
18 Addie Barter 43 44 44 42 44 40 40 46 43 46 43.2 6 432
19 Aidan Stoddard 47 44 59 46 49 42 49 47 57 52 49.2 17 492

This tournament is administrated by Bangolf Arena version 2.19.31