2022 Lee Stoddard Dolphin Open

Updated: 2022-09-12   07:00Get new pages automatically

Mark "Highlighter" Novicki won $100 for the first ace on Hole 15.

There were no winners of the hole-in-one contest.

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Average Diff Tot
1 Justin Seymour 31 36 36 36 33 34 35 39 34 32 34.6 8 346
2 Highlighter Novicki 33 37 33 38 37 33 40 36 34 39 36.0 7 360
3 Pat Sheridan 38 36 39 33 37 32 34 36 40 36 36.1 8 361
4 Todd Viau 35 37 37 39 36 38 37 34 35 37 36.5 5 365
5 Katrina Dunsmore 34 41 38 36 35 37 37 35 37 40 37.0 7 370
6 Randy Rice 37 37 38 38 31 37 38 37 42 40 37.5 11 375
7 John O'Leary 38 43 37 37 38 36 37 40 36 36 37.8 7 378
8 Evan Goodkowsky 37 41 39 35 34 39 40 42 37 41 38.5 8 385
9 Danny Olejnik 46 38 44 36 36 40 37 38 37 40 39.2 10 392
10 Eric Smith 46 43 43 40 44 39 35 35 37 35 39.7 11 397
11 Josh Tiberio 40 37 41 38 42 42 39 37 42 43 40.1 6 401
12 Todd McPhee 43 43 36 43 40 40 48 40 33 40 40.6 15 406
13 Addie Barter 42 39 43 44 44 40 39 45 41 43 42.0 6 420
14 Amy Duffy 57 50 44 53 45 49 47 46     48.9 13 391 Did not finish

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.16.67