2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Pat Sheridan

Category: All players
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 1 1
2Split Decision2 2 2 2 2 1 1 2 2 1
3Right Dog Leg3 1 3 2 2 2 2 2 4 2
4Waves2 1 2 2 2 2 2 1 2 2
5Fish Eye2 2 2 2 2 1 2 2 1 2
6Lobster Traps2 2 1 2 2 2 2 2 3 2
7Anchor1 2 2 1 2 1 2 2 1 2
8Fisherman House4 3 2 3 3 1 2 2 3 2
9Dolphin2 2 2 2 2 3 2 2 2 2
10Ships Wheel2 2 2 2 2 2 1 3 3 2
11Bridge4 2 2 1 2 2 2 2 2 4
12Fish Hook1 2 4 2 2 2 2 2 2 2
13Squirrel Island1 2 3 2 1 2 2 1 3 2
14Lopp the Loop2 2 2 1 3 2 3 2 2 3
15Bobbin Buoys2 2 3 2 2 2 3 2 2 2
16Whale2 2 2 1 2 2 1 2 2 2
17Left Dog Leg2 2 2 2 1 1 1 3 2 1
18Cliff Hanger2 3 1 2 3 2 2 2 3 2

Sum 38 36 39 33 37 32 34 36 40 36
Average: 36.1
Total result: 361

Main page | Result | Lane statistics | Aces | Tournament info