2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Amy Duffy

Category: All players
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 1 2 2 2 3 3
2Split Decision3 3 4 3 2 3 3 4
3Right Dog Leg6 3 3 5 3 4 4 4
4Waves5 2 4 3 2 1 3 1
5Fish Eye2 3 2 2 4 2 2 2
6Lobster Traps2 3 2 2 2 2 2 1
7Anchor2 2 3 2 2 1 6 4
8Fisherman House4 3 2 5 3 4 1 2
9Dolphin3 2 2 3 1 3 2 2
10Ships Wheel2 3 2 5 2 2 2 3
11Bridge4 5 3 4 4 1 3 4
12Fish Hook3 2 2 2 2 2 2 2
13Squirrel Island3 2 2 2 3 3 2 2
14Lopp the Loop4 2 2 4 2 3 3 3
15Bobbin Buoys3 3 2 2 2 6 2 2
16Whale3 3 2 2 2 4 2 2
17Left Dog Leg3 5 4 2 4 3 3 3
18Cliff Hanger3 2 2 3 3 3 2 2

Sum 57 50 44 53 45 49 47 46
Average: 48.9
Total result: 391

Main page | Result | Lane statistics | Aces | Tournament info