2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Justin Seymour

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 2 2 2 2 1
2Split Decision2 2 2 3 2 2 2 2 1 2
3Right Dog Leg2 2 2 2 2 2 2 1 2 2
4Waves1 2 2 2 1 2 2 2 2 1
5Fish Eye1 2 2 2 2 2 2 2 2 2
6Lobster Traps1 2 2 2 1 2 1 2 1 1
7Anchor1 2 2 2 1 2 2 2 2 2
8Fisherman House3 2 2 3 2 3 3 3 3 1
9Dolphin2 2 2 2 2 1 2 2 2 2
10Ships Wheel2 3 2 2 2 2 2 2 1 2
11Bridge1 2 2 2 2 2 2 3 2 2
12Fish Hook2 2 2 1 2 2 2 2 2 2
13Squirrel Island2 2 2 1 2 1 1 1 2 2
14Lopp the Loop2 2 2 2 2 2 2 4 2 2
15Bobbin Buoys3 2 2 2 2 2 2 2 2 2
16Whale1 2 2 2 2 2 2 2 2 2
17Left Dog Leg2 2 2 2 2 1 2 2 2 2
18Cliff Hanger1 2 2 2 2 2 2 3 2 2

Sum 31 36 36 36 33 34 35 39 34 32
Average: 34.6
Total result: 346

Main page | Result | Lane statistics | Aces | Tournament info