2022 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Randy Rice

Category: All players
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells1 1 2 2 2 2 2 2 2 2
2Split Decision2 1 4 2 2 2 2 3 2 1
3Right Dog Leg2 2 4 2 2 3 2 2 3 3
4Waves1 2 2 2 1 2 2 1 2 2
5Fish Eye2 2 1 2 2 1 2 3 2 2
6Lobster Traps2 2 2 2 1 2 2 2 2 2
7Anchor2 2 1 2 2 2 2 1 2 2
8Fisherman House3 3 2 3 1 3 2 3 4 3
9Dolphin2 2 2 2 2 2 2 2 3 3
10Ships Wheel3 2 2 2 1 3 2 2 2 2
11Bridge2 3 2 2 1 2 2 2 2 2
12Fish Hook2 2 2 2 2 1 2 2 2 2
13Squirrel Island2 2 2 2 2 2 2 2 3 3
14Lopp the Loop2 2 2 2 2 2 3 2 2 2
15Bobbin Buoys3 3 2 2 2 2 2 2 3 2
16Whale2 2 1 2 2 2 1 2 2 2
17Left Dog Leg2 2 2 2 2 2 3 2 2 3
18Cliff Hanger2 2 3 3 2 2 3 2 2 2

Sum 37 37 38 38 31 37 38 37 42 40
Average: 37.5
Total result: 375

Main page | Result | Lane statistics | Aces | Tournament info