2021 Lee Stoddard Dolphin Open

Updated: 2021-09-23   07:16Get new pages automatically


1st Hole-in-One on Bobbin Buoys: Justin Seymour ($100)

Hole-in-One on 18 contest: Evan Goodkowsky ($100)

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Average Diff Tot
1 Justin Seymour 37 35 33 36 36 37 37 34 36 34 35.5 4 355
2 Caleb Jones 38 37 34 40 40 33 34 34 36 39 36.5 7 365
3 Josh Tiberio 40 38 37 32 36 36 34 37 40 36 36.6 8 366
4 Highlighter Novicki 37 35 37 39 34 40 40 37 34 35 36.8 6 368
5 Evan Goodkowsky 31 39 37 43 36 35 35 38 39 37 37.0 12 370
6 Pat Sheridan 32 41 35 39 37 34 38 38 39 38 37.1 9 371
7 John O'Leary 39 34 35 44 38 36 35 36 37 39 37.3 10 373
8 Peter Burr 36 35 40 35 37 38 39 38 37 39 37.4 5 374
9 Randy Rice 38 40 38 41 35 39 36 36 39 39 38.1 6 381
10 Todd McPhee 41 40 40 37 37 41 35 41 40 40 39.2 6 392
11 Eric Smith 47 34 39 45 38 40 38 42 40 36 39.9 13 399
12 Danny Olejnik 37 37 40 41 40 45 42 40 37 48 40.7 11 407
13 Alex Cromwell 40 39 42 43 36 41 39 41 43 46 41.0 10 410
14 Nathan Gromek 44 41 41 43 39 43 40 43 37 42 41.3 7 413
15 Al Stussy 42 40 41 40 43 45 41 41 42 42 41.7 5 417
16 Mandy Ranslow 43 39 44 43 42 40 43 41 41 41 41.7 5 417
17 Addie Barter 42 43 44 42 43 40 41 43 44 38 42.0 6 420
18 Cheri Wilder 55 47 48 49 45 48 49 44 52 49 48.6 11 486
19 Amy Duffy 49 53 45 51 46 51 56 44 44 48 48.7 12 487

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5