2021 Lee Stoddard Dolphin Open


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Todd McPhee

Category: All players
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 3 2 2 2 2 2 2 2
2Split Decision2 2 2 1 2 2 2 2 2 2
3Right Dog Leg3 2 2 2 3 2 2 2 2 2
4Waves2 1 3 1 2 1 2 1 3 2
5Fish Eye2 2 2 1 2 2 2 2 2 2
6Lobster Traps3 2 2 2 2 2 2 2 2 2
7Anchor2 2 2 2 2 2 2 2 2 2
8Fisherman House3 3 4 3 3 3 2 2 2 2
9Dolphin2 2 2 2 2 2 1 3 2 2
10Ships Wheel1 2 2 1 2 3 2 3 2 2
11Bridge3 2 2 3 1 2 2 3 2 2
12Fish Hook1 3 1 2 2 3 2 3 2 2
13Squirrel Island2 2 2 2 2 3 2 3 2 2
14Loop the Loop3 4 2 3 2 2 2 2 2 3
15Bobbin Buoys3 2 3 3 2 4 2 2 3 4
16Whale2 2 2 2 2 2 2 2 2 2
17Left Dog Leg3 2 2 3 2 2 1 2 3 3
18Cliff Hanger2 3 2 2 2 2 3 3 3 2

Sum 41 40 40 37 37 41 35 41 40 40
Average: 39.2
Total result: 392

Main page | Result | Straight list | Lane statistics | Aces | Tournament info