2021 Lee Stoddard Dolphin Open


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Justin Seymour

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 3 1 2 3 2 2 2 2 2
2Split Decision2 2 4 2 2 2 2 2 1 2
3Right Dog Leg3 2 3 2 2 2 2 2 2 2
4Waves2 1 1 2 2 2 2 1 2 2
5Fish Eye2 1 2 2 2 2 2 2 2 2
6Lobster Traps1 1 2 2 2 2 1 2 2 2
7Anchor2 2 2 2 1 2 2 1 2 2
8Fisherman House2 2 2 2 2 1 2 2 2 2
9Dolphin2 3 2 2 2 2 2 2 2 2
10Ships Wheel2 1 2 2 2 2 2 1 2 2
11Bridge2 2 1 1 2 2 4 2 2 2
12Fish Hook2 2 1 2 2 2 2 2 2 1
13Squirrel Island1 2 1 3 2 3 2 2 2 2
14Loop the Loop2 2 1 2 2 2 2 2 2 2
15Bobbin Buoys3 3 1 2 2 3 2 2 3 2
16Whale2 2 2 2 2 2 2 2 2 1
17Left Dog Leg2 2 2 2 2 2 2 2 2 2
18Cliff Hanger3 2 3 2 2 2 2 3 2 2

Sum 37 35 33 36 36 37 37 34 36 34
Average: 35.5
Total result: 355

Main page | Result | Straight list | Lane statistics | Aces | Tournament info